| Model | 301 | 302 |
| Range | 340 to 960 nm |
| Resolution | %T: 0.1, Abs: 0.001, Conc.: 1 |
| Output | %T: 0 to 100%, Abs: 0 to 1.999, Conc.: 0 to 19999 |
| Detector | Silicon Photodiode |
| Light Source | 6V, 10W, Tungsten Halogen Lamp |
| Monochromator | 600 line/mm diffraction grating |
| Sample Holder | 10 mm Test Tube & 3 position rapid |
| 10 mm Test Tube | change Test Tube holder |
| Spectral Bandwidth | 10 nm |
Wavelength
Resolution | 5 nm |
Wavelength
Accuracy | ± 2.5 nm |
| Repeatability | ± 2 nm |
| Recorder Output | Available |
| Display | 3 ½ digit bright red LED display |
Operating Temp
Range | 50C to 450C |
| Power | 230V ± 10% AC, 50Hz |
| Dimensions | 475 x 285 x 130 mm (L x B x H) (Approx.) |
| Accessories | Quartz cuvettes of 10 mm pathlength: (A set of 2), Operation Manual and Dust Cover |