| Parameter |
pH |
mV | Temperatur |
| Range | 0 to 14.00 pH
0 to 14.000 pH (Model – 1013) | 0 to + 1999.9 mV | 0 to 100oC |
| Resolution | 0.01 pH
0.001 pH (Model – 1013) | 0.1 mV | 0.1 oC |
| Accuracy | + 0.01pH, + 1 Digit
+ 0.001pH, + 1 Digit (Model –
1013) | + 0.1mV, + 1 Digit | + 0.1 oC |
Temperature
Compensation | 0 to 100 oC Auto/Manual |
Auto Buffer
Recognition | 4.00,7.00 & 9.20 pH |
| Readout | 16 x 2 Line Alphanumeric backlit LCD display |
| Storage | Upto 90 Samples |
| Printer Attachment | Provision for any dot-matrix printer with centronics interface. |
| Key Board | 8 Keys, Soft Touch Membrane Type |
| Power | 230V + 10% AC, 50Hz |
| Weight | 2.5 Kg (Approx.) |
| Accessories | Combination pH Electrode, Temperature Probe, pH Electrode Stand,
Buffer Tablets (7.0 & 4.0 pH), Operation Manual, Dust Cover. |