Â
Plot – 123, Industrial Area, Phase – II, PANCHKULA, Haryana - 134113, India
Mobile : +91-9216626616
Phone : +91-172-5033251
Fax : +91-172-2591407
Call Us : 08043692865
Additional Information
Product Code | Microprocessor Water |
Specifications
Paremeters | pH | Cond. | TDS | DO | ORP | Salinity | Temp. |
Range | 0 to 14 pH | 0-20, 0-200 uS, 0-2, 0-20, 0-200 ms | 0-20, 0-200 ppm, 0-2, 0-20, 0-200 ppt | 0-20 ppm | 0 to ± 1999.9 mV | 0-20, 0-200 ppm, 0-2,0-20, 0-50 ppt | 0-1000C |
Resolution | 0.01 pH | 0.01 pH | 0.01 pH | 0.1 mV | 0.1 mV | 0.01ppm | 0.1oC |
Accuracy | 0.01 ± 1 Digit | ± 0.5% FS ± 1Digit | ± 0.5% FS ± 1Digit | 0.1 ppm ± 1Digit | ± 0.1 mV ± 1 Digit | ± 1% of Range ± Digit | 0.10 oC ± 1 Digi |
Temp. Comp. | 0 to 1000C | 5-50oC (Auto/Manual) | Auto/Manual | Auto/Manual (5 to 550C) | Auto/Manual | ||
Sensor | 0 to 100oC (Auto/Manual) | Cond/Salinity/ TDS cell | Cond/Salinity/ TDS cell | Cond/Salinity/ TDS cell | Platinum | Cond/Salinity TDS cell | Semi Conductor Type |
Calibration | Auto & Manual | Auto | |||||
Reference Temperature | Selectable (5 - 50oC) | Selectable (5-50oC) | |||||
Auto Buffer Recog. | 4.00, 7.00 & 9.2 pH | ||||||
Range | Automatic | Automatic | Automatic | ||||
Cell Constant | Adjustable (0.05 to 10.5) | (0.05 to 10.5) | (0.05 to 10.5) |
Power Supply : 6V Rechargeable Battery or 230 ± 10%AC, 50Hz.
Accessories : pH Electrode, Cond./TDS Cell, Temp. Probe, DO Probe, DO Membranes, Tablets 7 pH & 4 pH, Main Lead and Operation Manual.
Note : Specifications are subject to change due to continuous improvements.