Model | 381 | 391 | |
Range |
Na: 0-100 ppm K: 0-100 ppm Ca: 15-100 ppm (Optional) Li: 10-100 ppm (Optional) | Serum
Na: 0-200 meq/l K: 0-10 meq/l Ca: - Li: 0-2 meq/l (Optional) | Urine
0-200 meq/l 0-100 meq/l (Optional) 0-10 meq/l |
Sensitivity | Na: 5 ppm K: 5 ppm Ca: 10 ppm (Optional) Li: 10 ppm (Optional) | | |
Readout | 2½ digit bright LED display | Dual 2½ digit bright red LED display |
Accuracy | ± 2% upto 40 ppm, ± 5% above 40 ppm | ± 2% upto 100 meq ± 5% above 100 meq |
Ignition System | In-built electronic Ignition by press of switch |
Measurement System | One element at a time | 2 elements on dual LED display |
Repeatability | ± 2 Counts |
Detector | Silicon Photodiode |
Filters | Narrow band interference glass filters |
Nebulizer | Black backelite, axial flow type |
Flame System | LPG & dry oil free air |
Warm Up Time | 10 minutes |
Power | 230 V± 10% AC, 50 Hz |
Dimensions | 375 x 245 x 220 mm (L x B x H) (Approx.) |
Weight | Main Unit : 7.5 Kg. (Approx.) Compressor : 8 Kg (Approx.) |
COMPRESSOR UNIT |
Air Supply | By oil free mini compressor unit with pressure regulator |
Combustion Gas LPG | Controlled by precision regulator |
Power | 230 V± 10% AC, 50 Hz |
Dimensions | 290 x 255 x 210 mm (L x B x H) (Approx.) |
Weight | 8 Kg (Approx.) |