Range | General | Serum | Urine |
| Na: 0.1-100 ppm K: 0.1-100 ppm Ca: 15-100 ppm Li: 0.5-100 ppm | Na: 0-200, 1:100dil K: 0-10, 1:100 dil K: 0-10, 1:100 dil | Na: 0-250, 1:100 dil K: 0-100, 1:100 dil Ca: - Li: 0-10, 1:2) dil |
Sensitivity | 0.1 ppm |
Accuracy | ± 1% upto 40 ppm, ± 2% above 40 ppm |
Readout | 5 Digit Seven Segment Bright Red LED Display |
Flame System | LPG & dry oil free air |
Detector | Silicon Photodiode |
Calibration | 3-Point Calibration |
Power | 230 V± 10% AC, 50 Hz |
Dimensions | 365 x 245 x 220 mm (L x B x H) (Approx.) |
Weight | Main Unit : 7.5 Kg. (Approx.) |
Air Supply | By oil free mini compressor unit with pressure regulator |
Combustion Gas LPG | Controlled by precision regulator |
Automiser | Axial flow type |
Burner | Stainless Steel |
COMPRESSOR UNIT |
Air Supply | By oil free mini compressor unit with pressure regulator |
Combustion Gas LPG | Controlled by precision regulator |
Power | 230 V± 10% AC, 50 Hz |
Dimensions | 290 x 255 x 210 mm (L x B x H) (Approx.) |
Weight | 8 Kg (Approx.) |