Industrial Area Phase 2, Panchkula, Haryana
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier |
Features
Specification
| Display | LCD with backlit display |
| Keyboard | User Friendly 9 Keys operations |
| Hardness Range | 5-500N |
| Hardness Accuracy | ±0.05% FS |
| Measuring Units | N(Newton), KGF (Kilogram Force) and Lbf (Low bound Force) |
| Interface Ports | RS-232 |
| Dimensions | 360 x 65 x 100 mm |
| Electrical Power Adapter | 230 V, 50Hz to DC 12V, 300 mA |
| Battery | 1200 mAH, 8.4V, Ni-Hi Rechargeable Battery |
| Peak Force Measurement | Yes |
| Acrylic Safety Glass Cover | Yes |
| Stored Results | Upto 10 (also calculate the average value of test results) |
| Zero point adjustment for Calibration | Yes |
| Auto Unit Conversion | Yes |
| Programmable T1, T2 tolerance | Yes |
| Tablet Size | Yes (2mm to 28 mm) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.