Industrial Area Phase 2, Panchkula, Haryana
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier |
Features
Specification
| Model | 161 | 191 | 172 |
| Display | 3½ Digit LCD | 3½ Digit LCD | 3½ Digit LCD |
| pH | |||
| Range | 0 – 14 pH | 0 – 14 pH | 0 – 14 pH |
| Resolution | 0.01 pH | 0.01 pH | 0.01 pH |
| Accuracy | 0.01, ± 1 Digit | 0.01, ± 1 Digit | 0.01, ± 1 Digit |
| Temp. Comp. | 0 – 100 °C (Manual) | 0 – 100 °C (Manual) | 0 – 100 °C (Manual) |
| Conductivity | |||
| Range | 0 – 200 µS 0 – 2, 0 – 20, 0 – 200 mS |
0 – 20 mS | 0 – 20 mS |
| Resolution | 0.1 µS | 0.01 mS (10 µS) |
0.01 mS (10 µS) |
| Range Select | Manual | – | |
| Accuracy | ± 0.5% FS, ± 1 Digit |
± 0.5% FS, ± 1 Digit |
± 0.5% FS, ± 1 Digit |
| Cell Constant | Adjustable (0.4 – 1.5) |
Pre-Adjusted | Pre-Adjusted |
| Temp. Coeff. | 0.02 | 0.02 | 0.02 |
| Temp. Comp. | Adjustable from Table |
Adjustable from Table |
Adjustable from Table |
| Ref. Temp. | 25 °C | 25 °C | 25 °C |
| Temperature | |||
| Range | 0 – 100 °C | 0 – 100 °C | 0 – 100 °C |
| Resolution | 0.1 °C | 0.1 °C | 0.1 °C |
| Accuracy | ± 0.1 °C ± 1 Digit |
± 0.1 °C ± 1 Digit |
± 0.1 °C ± 1 Digit |
| Sensor | Semiconductor | Semiconductor | Semiconductor |
| TDS | |||
| Range | 0 – 200 ppm 0 – 2, 0 – 20, 0 – 200 ppt |
0 – 20 ppt | 0 – 20 ppt |
| Range Select | Manual | – | – |
| Resolution | 0.1 ppm | 0.1 ppt | 0.1 ppt |
| Accuracy | ± 0.5% FS, ± 1 Digit |
± 0.5% FS, ± 1 Digit |
± 0.5% FS, ± 1 Digit |
| Cell Constant | On Display (0.4 – 1.5) |
Pre-Adjusted | Pre-Adjusted |
| DO | |||
| Range | 0 – 20 ppm | 0 – 20 ppm | 0 – 20 ppm |
| Resolution | 0.1 ppm | 0.1 ppt | 0.1 ppt |
| Accuracy | 0.5 ppm, ± 1 Digit |
0.5 ppm, ± 1 Digit |
0.5 ppm, ± 1 Digit |
| Temp. Comp. | 5 – 55 °C (Manual) |
5 – 55 °C (Manual) |
5 – 55 °C (Manual) |
| Sensor | Gold/Silver Amperometric |
Gold/Silver Amperometric |
Gold/Silver Amperometric |
| mV (ORP) | |||
| Range | 0 – ± 1999 mV | – | – |
| Resolution | 1 mV | – | – |
| Accuracy | 1 mV, ± 1 Digit | – | – |
| Turbidity | |||
| Range | – | 0 – 1000 NTU | 0 – 1000 NTU |
| Resolution | – | 1 NTU | 1 NTU |
| Accuracy | – | ± 3% FS, ± 1 Digit |
± 3% FS, ± 1 Digit |
| Sample System | – | 30 mm clear Glass Tube | 30 mm clear Glass Tube |
| Salinity | |||
| Range | 0 – 50 ppt | 0 – 50 ppt | 0 – 50 ppt |
| Resolution | 0.1 ppt | 0.1 ppt | 0.1 ppt |
| Accuracy | ± 0.5% FS, ± 1 Digit |
± 0.5% FS, ± 1 Digit |
± 0.5% FS, ± 1 Digit |
| Colorimeter | |||
| Abs | – | – | 0 – 1.99 |
| Filters | – | – | 5 |
| Resolution | – | – | 0.01 A |
| POWER SUPPLY | 1.5 V x 6 Dry Cells/ 230 V ± 10% AC, 50 Hz. |
In-built Chargeable Battery 230 V ± 10% AC, 50 Hz. |
In-built Chargeable Battery 230 V ± 10% AC, 50 Hz. |
| ACCESSORIES | pH Electrode, Cond/TDS/Salinity cell, DO Probe, Temperature Probe, pH Bottles, pH Tablets, Turbidity Test Tubes (Model – 172 & 191), Colorimeter Test Tube (Model 172), Dry Cell Container – (Model – 161), Mains Lead, Operation Manual | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.